Cricket scorecard - NZ vs WI 2nd Test,West Indies tour of New Zealand, 2025
West Indies
205-10 (75) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| John Campbell | 44 | 87 | 44 | 6 | 0 |
| Brandon King | 33 | 55 | 33 | 5 | 1 |
| Kavem Hodge | 0 | 8 | 0 | 0 | 0 |
| Shai Hope | 47 | 80 | 47 | 8 | 0 |
| Roston Chase | 29 | 69 | 29 | 2 | 0 |
| Justin Greaves | 13 | 52 | 13 | 1 | 0 |
| Tevin Imlach | 16 | 31 | 16 | 2 | 0 |
| Roach | 0 | 2 | 0 | 0 | 0 |
| Anderson Phillip | 5 | 50 | 5 | 0 | 0 |
| Jayden Seales | 0 | 13 | 0 | 0 | 0 |
| Ojay Shields | 0 | 6 | 0 | 0 | 0 |
Extras
Total
205-10 (75) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jacob Duffy | 19 | 5 | 33 | 1 | 1.7 | 1.7 | 1.7 |
| Zakary Foulkes | 15 | 3 | 41 | 0 | 2.7 | 2.7 | 2.7 |
| Michael Rae | 18 | 4 | 66 | 3 | 3.7 | 3.7 | 3.7 |
| Tickner | 16 | 3 | 32 | 4 | 2 | 2 | 2 |
| Glenn Phillips | 7 | 1 | 19 | 1 | 2.7 | 2.7 | 2.7 |
New Zealand
278-9 (74.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Latham | 11 | 42 | 11 | 1 | 0 |
| Conway | 60 | 108 | 60 | 8 | 0 |
| Williamson | 37 | 46 | 37 | 7 | 0 |
| Rachin Ravindra | 5 | 13 | 5 | 1 | 0 |
| Daryl Mitchell | 25 | 52 | 25 | 1 | 1 |
| Mitchell Hay | 61 | 93 | 61 | 9 | 1 |
| Glenn Phillips | 18 | 27 | 18 | 0 | 1 |
| Zakary Foulkes | 23 | 43 | 23 | 3 | 0 |
| Jacob Duffy | 11 | 13 | 11 | 2 | 0 |
| Michael Rae | 13 | 11 | 13 | 1 | 0 |
| Tickner | 0 | 0 | 0 | 0 | 0 |
Extras
Total
278-9 (74.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Roach | 16 | 6 | 43 | 2 | 2.7 | 2.7 | 2.7 |
| Jayden Seales | 17.4 | 3 | 72 | 1 | 4.1 | 4.1 | 4.1 |
| Ojay Shields | 14 | 1 | 50 | 1 | 3.6 | 3.6 | 3.6 |
| Anderson Phillip | 13 | 0 | 70 | 3 | 5.4 | 5.4 | 5.4 |
| Justin Greaves | 12 | 4 | 28 | 1 | 2.3 | 2.3 | 2.3 |
| Roston Chase | 2 | 0 | 9 | 1 | 4.5 | 4.5 | 4.5 |
West Indies
128-10 (46.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| John Campbell | 14 | 27 | 14 | 3 | 0 |
| Brandon King | 22 | 47 | 22 | 4 | 0 |
| Anderson Phillip | 0 | 3 | 0 | 0 | 0 |
| Kavem Hodge | 35 | 75 | 35 | 5 | 0 |
| Shai Hope | 5 | 3 | 5 | 1 | 0 |
| Roston Chase | 2 | 10 | 2 | 0 | 0 |
| Justin Greaves | 25 | 57 | 25 | 3 | 0 |
| Tevin Imlach | 5 | 39 | 5 | 0 | 0 |
| Roach | 5 | 8 | 5 | 1 | 0 |
| Jayden Seales | 0 | 6 | 0 | 0 | 0 |
| Ojay Shields | 9 | 4 | 9 | 2 | 0 |
Extras
Total
128-10 (46.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jacob Duffy | 17.2 | 4 | 38 | 5 | 2.2 | 2.2 | 2.2 |
| Zakary Foulkes | 12 | 2 | 39 | 1 | 3.2 | 3.2 | 3.2 |
| Michael Rae | 12 | 3 | 45 | 3 | 3.8 | 3.8 | 3.8 |
| Daryl Mitchell | 5 | 1 | 4 | 0 | 0.8 | 0.8 | 0.8 |
New Zealand
57-1 (10) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Latham | 9 | 28 | 9 | 1 | 0 |
| Devon Conway | 28 | 22 | 28 | 6 | 0 |
| Kane Williamson | 16 | 12 | 16 | 4 | 0 |
| Rachin Ravindra | 0 | 0 | 0 | 0 | 0 |
| Daryl Mitchell | 0 | 0 | 0 | 0 | 0 |
| Mitchell Hay | 0 | 0 | 0 | 0 | 0 |
| Glenn Phillips | 0 | 0 | 0 | 0 | 0 |
| Zakary Foulkes | 0 | 0 | 0 | 0 | 0 |
| Blair Tickner | 0 | 0 | 0 | 0 | 0 |
| Jacob Duffy | 0 | 0 | 0 | 0 | 0 |
| Michael Rae | 0 | 0 | 0 | 0 | 0 |
Extras
Total
57-1 (10) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kemar Roach | 3 | 0 | 8 | 0 | 2.7 | 2.7 | 2.7 |
| Jayden Seales | 3 | 0 | 14 | 0 | 4.7 | 4.7 | 4.7 |
| Ojay Shields | 2 | 0 | 18 | 0 | 9 | 9 | 9 |
| Anderson Phillip | 2 | 0 | 17 | 1 | 8.5 | 8.5 | 8.5 |